Chronology 1
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | BO_A_Florentiner-March_S48_C1_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:13:47 |
| Duration | 00:05:16 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | BO_A_Florentiner-March_S48_C1_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:19:32 |
| Duration | 00:34:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | BO_A_Florentiner-March_S48_C1_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:20:12 |
| Duration | 00:05:16 |
| Master | Yes |
Audio Reels
BO_A_R1-4_(48) / 1
| Identifier | BO_A_R1-4_(48) |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 4 |
| Tracks | 48 |
| Size | 1/2 |
| Tape Name | Brassed Off |
| Tape Number | 1 |
| Tape Speed | 25FPS |
| Pre Emph | No |
General Information
| Number | 1 |
|---|---|
| Date | 23rd September 1995 |
Instrumentation
| Brass | Yes |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | Abbey Road Studios |
|---|---|
| Address | 3 Abbey Road, St. John's Wood, London NW8 9AY |