Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TA_A_2M2_24_T1 |
| Start Time on Reel | 00:06:04 |
| Duration | 00:14:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TA_A_2M2_24_T2 |
| Start Time on Reel | 00:06:22 |
| Duration | 00:58:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TA_A_2M2_24_T3 |
| Start Time on Reel | 00:07:33 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | TA_A_2M2_24_T4 |
| Start Time on Reel | 00:08:54 |
| Duration | 00:01:57 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | TA_A_2M2_24_T5 |
| Start Time on Reel | 00:10:12 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | TA_A_2M2_24_T6 |
| Start Time on Reel | 00:10:30 |
| Duration | 00:01:46 |
| Master | Yes |
Audio Reels
TA_A_R4-4_(24) / 4
| Identifier | TA_A_R4-4_(24) |
|---|---|
| Number | 4 of 4 |
| Tracks | 24 |
| Tape Number | 4 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Date | 17th September 1981 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | CTS Studios |
|---|---|
| Address | The Music Centre, Engineer's Way, Wembley, Middlesex HA9 0DR |