Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TA_A_6M2;7M1_24_T1 |
| Start Time on Reel | 00:12:34 |
| Duration | 00:08:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TA_A_6M2;7M1_24_T2 |
| Start Time on Reel | 00:12:47 |
| Duration | 00:02:29 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TA_A_6M2;7M1_24_T3 |
| Start Time on Reel | 00:15:50 |
| Duration | 00:02:31 |
| Master | Yes |
Audio Reels
TA_A_R4-4_(24) / 4
| Identifier | TA_A_R4-4_(24) |
|---|---|
| Number | 4 of 4 |
| Tracks | 24 |
| Tape Number | 4 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Date | 17th September 1981 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | CTS Studios |
|---|---|
| Address | The Music Centre, Engineer's Way, Wembley, Middlesex HA9 0DR |