Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | NFTS_A_1M1B_16_T1 |
| Start Time on Reel | 00:08:00 |
| Duration | 01:18:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | NFTS_A_1M1B_16_T2 |
| Start Time on Reel | 00:01:34 |
| Duration | 00:03:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | NFTS_A_1M1B_16_T3 |
| Start Time on Reel | 00:01:55 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | NFTS_A_1M1B_16_T4 |
| Start Time on Reel | 00:02:12 |
| Duration | 01:18:00 |
| Master | No |
Audio Reels
NFTS_A_R1-15_(16) / 1
| Identifier | NFTS_A_R1-15_(16) |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 15 |
| Tracks | 16 |
| Job Number | 9652 |
| Tape Name | The Black Angel |
| Tape Number | 1 of 9 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | The Black Angel |
General Information
| Date | 3rd December 1979 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |