Chronology
Takes
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | NFTS_A_2M2_16_T3 |
| Start Time on Reel | 00:24:29 |
| Duration | 00:01:41 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | NFTS_A_2M2_16_T4 |
| Start Time on Reel | 00:26:29 |
| Duration | 01:31:00 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | NFTS_A_2M2_16_T5 |
| Start Time on Reel | 00:28:19 |
| Duration | 00:01:53 |
| Master | No |
Audio Reels
NFTS_A_R1-15_(16) / 1
| Identifier | NFTS_A_R1-15_(16) |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 15 |
| Tracks | 16 |
| Job Number | 9652 |
| Tape Name | The Black Angel |
| Tape Number | 1 of 9 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | The Black Angel |
General Information
| Date | 3rd December 1979 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |