Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | NFTS_A_2M6B_16_T1 |
| Start Time on Reel | 00:19:26 |
| Duration | 00:03:25 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | NFTS_A_2M6B_16_T2 |
| Start Time on Reel | 00:23:08 |
| Duration | 00:02:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | NFTS_A_2M6B_16_T3 |
| Start Time on Reel | 00:23:18 |
| Duration | 00:09:00 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | NFTS_A_2M6B_16_T4 |
| Start Time on Reel | 00:23:30 |
| Duration | 00:45:00 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | NFTS_A_2M6B_16_T5 |
| Start Time on Reel | 00:24:25 |
| Duration | 00:03:32 |
| Master | Yes |
Audio Reels
NFTS_A_R11-15_(16) / 11
| Identifier | NFTS_A_R11-15_(16) |
|---|---|
| Medium | Analogue Reel |
| Number | 11 of 15 |
| Tracks | 16 |
| Job Number | 9652 |
| Tape Name | [Black Angel] |
| Tape Number | 2 of 3 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | [Black Angel] |
| Noise Reduction | Dolby |
General Information
| Date | 13th December 1979 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre, Studio 5 |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |