Chronology
Takes
Take
| Audio Identifier | NFTS_A_CueNumberUnknown_(3) |
|---|---|
| Master | No |
Take
| Audio Identifier | NFTS_A_CueNumberUnknown_(4) |
|---|---|
| Master | No |
Take
| Audio Identifier | NFTS_A_CueNumberUnknown_(5) |
|---|---|
| Master | No |
Take
| Audio Identifier | NFTS_A_CueNumberUnknown_(6) |
|---|---|
| Master | No |
Take
| Audio Identifier | NFTS_A_CueNumberUnknown_(7) |
|---|---|
| Master | No |
Take
| Audio Identifier | NFTS_A_CueNumberUnknown_(8) |
|---|---|
| Master | No |
Take
| Audio Identifier | NFTS_A_CueNumberUnknown_(9) |
|---|---|
| Master | No |
Audio Reels
NFTS_A_R1-9_() / 1
| Identifier | NFTS_A_R1-9_() |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 9 |
| Size | 0.25 |
| Tape Speed | 7.5 |
| Pre Emph | Yes |
| Title on Reel | Open Window |
| Noise Reduction | Dolby |
NFTS_A_R2-9_() / 2
| Identifier | NFTS_A_R2-9_() |
|---|---|
| Medium | Analogue Reel |
| Number | 2 of 9 |
| Size | 0.25 |
| Pre Emph | Yes |
| Title on Reel | CRO + Mother |
NFTS_A_R4-9_() / 4
| Identifier | NFTS_A_R4-9_() |
|---|---|
| Medium | Analogue Reel |
| Number | 4 of 9 |
| Size | 0.25 |
| Tape Name | Out Takes |
| Channel | Stereo |
| Tape Speed | 7.5 |
| Pre Emph | Yes |
| Title on Reel | Night Captain |
NFTS_A_R5-9_() / 5
| Identifier | NFTS_A_R5-9_() |
|---|---|
| Medium | Analogue Reel |
| Number | 5 of 9 |
| Size | 0.25 |
| Pre Emph | Yes |
| Title on Reel | Penal Colony + Coda |
NFTS_A_R6-9_() / 6
| Identifier | NFTS_A_R6-9_() |
|---|---|
| Medium | Analogue Reel |
| Number | 6 of 9 |
| Size | 0.25 |
| Tape Speed | 7.5 |
| Pre Emph | Yes |
| Title on Reel | Weekend |
NFTS_A_R8-9_() / 8
| Identifier | NFTS_A_R8-9_() |
|---|---|
| Medium | Analogue Reel |
| Number | 8 of 9 |
| Size | 0.25 |
| Pre Emph | Yes |
| Title on Reel | Music for Films 1979 |
NFTS_A_R9-9_() / 9
| Identifier | NFTS_A_R9-9_() |
|---|---|
| Medium | Analogue Reel |
| Number | 9 of 9 |
| Size | 0.25 |
| Tape Speed | 7.5 |
| Pre Emph | Yes |
| Title on Reel | Excerpts from Film Soundtracks |
General Information
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |