Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | NFTS_A_M13_24_T1_(2) |
| Start Time on Reel | 00:07:45 |
| Duration | 00:02:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | NFTS_A_M13_24_T2 |
| Start Time on Reel | 00:07:57 |
| Duration | 01:08:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | NFTS_A_M13_24_T3 |
| Start Time on Reel | 00:09:18 |
| Duration | 00:02:00 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | NFTS_A_M13_24_T4 |
| Start Time on Reel | 00:09:25 |
| Duration | 01:08:00 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | NFTS_A_M13_24_T5 |
| Start Time on Reel | 00:10:44 |
| Duration | 00:06:00 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | NFTS_A_M13_24_T6 |
| Start Time on Reel | 00:10:52 |
| Duration | 01:08:00 |
| Master | Yes |
Take 7
| Number | 7 |
|---|---|
| Audio Identifier | NFTS_A_M13_24_T7 |
| Start Time on Reel | 00:12:08 |
| Duration | 01:08:00 |
| Master | Yes |
Audio Reels
NFTS_A_R6-15_(24) / 6
| Identifier | NFTS_A_R6-15_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 6 of 15 |
| Tracks | 24 |
| Job Number | J093 |
| Channel | Mono |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Date | 19th September 1979 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |