Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | NFTS_A_M2A_24_T1 |
| Start Time on Reel | 00:14:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | NFTS_A_M2A_24_T2 |
| Start Time on Reel | 00:01:41 |
| Duration | 00:47:00 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | NFTS_A_M2A_24_T6 |
| Start Time on Reel | 00:03:42 |
| Duration | 00:02:36 |
| Master | No |
Take 7
| Number | 7 |
|---|---|
| Audio Identifier | NFTS_A_M2A_24_T7 |
| Start Time on Reel | 00:06:43 |
| Duration | 00:02:21 |
| Master | Yes |
Audio Reels
NFTS_A_R8-15_(24) / 8
| Identifier | NFTS_A_R8-15_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 8 of 15 |
| Tracks | 24 |
| Job Number | 08049 |
| Tape Name | Meeting Place |
| Tape Number | Reel 2 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Meeting Place |
| Noise Reduction | Dolby |
General Information
| Date | 2nd July 1979 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre, Studio 2 |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |