Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | NFTS_A_M12_24_T1 |
| Start Time on Reel | 00:14:18 |
| Duration | 01:14:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | NFTS_A_M12_24_T2 |
| Start Time on Reel | 00:15:48 |
| Duration | 00:18:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | NFTS_A_M12_24_T3 |
| Start Time on Reel | 00:16:09 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | NFTS_A_M12_24_T4 |
| Start Time on Reel | 00:16:44 |
| Duration | 01:16:00 |
| Master | No |
Audio Reels
NFTS_A_R1-15_(24) / 1
| Identifier | NFTS_A_R1-15_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 15 |
| Tracks | 24 |
| Job Number | J093 |
| Tape Name | Reel 1 contd |
| Tape Number | 1 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Reel 1 contd |
| Noise Reduction | Dolby |
General Information
| Date | 19th September 1979 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |