Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | NFTS_A_M5_24_T1_(3) |
| Start Time on Reel | 00:11:03 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | NFTS_A_M5_24_T2_(2) |
| Start Time on Reel | 00:11:14 |
| Duration | 00:02:41 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | NFTS_A_M5_24_T3_(2) |
| Start Time on Reel | 00:14:19 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | NFTS_A_M5_24_T4_(2) |
| Start Time on Reel | 00:14:44 |
| Duration | 00:02:37 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | NFTS_A_M5_24_T5 |
| Start Time on Reel | 00:17:30 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | NFTS_A_M5_24_T6 |
| Start Time on Reel | 00:17:51 |
| Duration | 00:02:39 |
| Master | Yes |
Audio Reels
NFTS_A_R14-15_(24) / 14
| Identifier | NFTS_A_R14-15_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 14 of 15 |
| Tracks | 24 |
| Job Number | 9518 |
| Tape Name | Smile Until I Tell You To Stop |
| Tape Number | 1 of |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Smile Until I Tell You To Stop |
| Noise Reduction | Dolby |
General Information
| Date | 19th October 1979 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre, Studio 8 |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |