Chronology 3
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_3M1_S24_C3_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:06:27 |
| Duration | 00:00:57 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_3M1_S24_C3_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:07:26 |
| Duration | 00:01:05 |
| Wild | Yes |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_3M1_S24_C3_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:08:41 |
| Duration | 00:00:51 |
| Wild | Yes |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | E_A_3M1_S24_C3_T4 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:09:32 |
| Duration | 00:00:49 |
| Wild | Yes |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | E_A_3M1_S24_C3_T5 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:10:23 |
| Duration | 00:00:29 |
| Wild | Yes |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | E_A_3M1_S24_C3_T6 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:10:56 |
| Duration | 00:00:53 |
| Wild | Yes |
| Master | Yes |
Audio Reels
E_A_R8-16_(24) / 8
| Identifier | E_A_R8-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 8 of 16 |
| Tracks | 24 |
| Size | 2 |
| Tape Number | 7 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Number | 3 |
|---|---|
| Date | 4th December 1980 |
Instrumentation
| Brass | Yes |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |