Chronology
Takes
Take 10
| Number | 10 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T10 |
| Start Time on Reel | 00:04:04 |
| Duration | 00:00:24 |
| Master | No |
Take 11
| Number | 11 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T11 |
| Start Time on Reel | 00:04:36 |
| Duration | 00:00:27 |
| Master | No |
Take 12
| Number | 12 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T12 |
| Start Time on Reel | 00:05:15 |
| Duration | 00:00:28 |
| Master | No |
Take 13
| Number | 13 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T13 |
| Start Time on Reel | 00:05:57 |
| Duration | 00:00:27 |
| Master | No |
Take 14
| Number | 14 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T14 |
| Start Time on Reel | 00:06:33 |
| Duration | 00:00:27 |
| Master | No |
Take 15
| Number | 15 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T15 |
| Start Time on Reel | 00:07:13 |
| Duration | 00:00:29 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T2 |
| Start Time on Reel | 00:00:38 |
| Duration | 00:00:08 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T3 |
| Start Time on Reel | 00:00:56 |
| Duration | 00:00:16 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T4 |
| Start Time on Reel | 00:01:22 |
| Duration | 00:00:22 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T5 |
| Start Time on Reel | 00:02:04 |
| Duration | 00:00:10 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T6 |
| Start Time on Reel | 00:02:37 |
| Duration | 00:00:00 |
| Master | No |
Take 7
| Number | 7 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T7 |
| Start Time on Reel | 00:02:56 |
| Duration | 00:00:22 |
| Master | No |
Take 8
| Number | 8 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T8 |
| Start Time on Reel | 00:03:20 |
| Duration | 00:00:00 |
| Master | No |
Take 9
| Number | 9 |
|---|---|
| Audio Identifier | TLRU_A_10M1_T9 |
| Start Time on Reel | 00:03:33 |
| Duration | 00:00:21 |
| Master | No |
Audio Reels
TLRU_A_R1-11_() / 1
| Identifier | TLRU_A_R1-11_() |
|---|---|
| Medium | VHS |
| Number | 1 of 11 |
| Pre Emph | Yes |
General Information
| Date | 16th April 2000 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |