Chronology
Takes
Take 20
| Number | 20 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T20 |
| Start Time on Reel | 00:10:01 |
| Duration | 00:00:17 |
| Master | No |
Take 21
| Number | 21 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T21 |
| Start Time on Reel | 00:10:34 |
| Duration | 00:00:17 |
| Master | No |
Take 22
| Number | 22 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T22 |
| Start Time on Reel | 00:11:02 |
| Duration | 00:00:12 |
| Master | No |
Take 23
| Number | 23 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T23 |
| Start Time on Reel | 00:11:26 |
| Duration | 00:00:05 |
| Master | No |
Take 24
| Number | 24 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T24 |
| Start Time on Reel | 00:11:42 |
| Duration | 00:00:11 |
| Master | No |
Take 25
| Number | 25 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T25 |
| Start Time on Reel | 00:12:04 |
| Duration | 00:00:12 |
| Master | No |
Take 26
| Number | 26 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T26 |
| Start Time on Reel | 00:12:36 |
| Duration | 00:00:05 |
| Master | No |
Take 27
| Number | 27 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T27 |
| Start Time on Reel | 00:12:52 |
| Duration | 00:00:03 |
| Master | No |
Take 28
| Number | 28 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T28 |
| Start Time on Reel | 00:13:10 |
| Duration | 00:00:12 |
| Master | No |
Take 29
| Number | 29 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T29 |
| Start Time on Reel | 00:13:35 |
| Duration | 00:00:11 |
| Master | No |
Take 30
| Number | 30 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T30 |
| Start Time on Reel | 00:14:25 |
| Duration | 00:00:19 |
| Master | No |
Take 31
| Number | 31 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T31 |
| Start Time on Reel | 00:15:07 |
| Duration | 00:00:21 |
| Master | No |
Take 32
| Number | 32 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T32 |
| Start Time on Reel | 00:15:48 |
| Duration | 00:00:20 |
| Master | No |
Take 33
| Number | 33 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T33 |
| Start Time on Reel | 00:16:34 |
| Duration | 00:00:20 |
| Master | No |
Take 34
| Number | 34 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T34 |
| Start Time on Reel | 00:17:04 |
| Duration | 00:00:36 |
| Master | No |
Take 35
| Number | 35 |
|---|---|
| Audio Identifier | TLRU_A_10M3_T35 |
| Start Time on Reel | 00:17:58 |
| Duration | 00:00:20 |
| Master | No |
Audio Reels
TLRU_A_R1-11_() / 1
| Identifier | TLRU_A_R1-11_() |
|---|---|
| Medium | VHS |
| Number | 1 of 11 |
| Pre Emph | Yes |
General Information
| Date | 16th April 2000 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |