Chronology
Takes
Take 36
| Number | 36 |
|---|---|
| Audio Identifier | TLRU_A_11M1_T36 |
| Start Time on Reel | 00:18:32 |
| Duration | 00:00:04 |
| Master | No |
Take 37
| Number | 37 |
|---|---|
| Audio Identifier | TLRU_A_11M1_T37 |
| Start Time on Reel | 00:18:52 |
| Duration | 00:00:24 |
| Master | No |
Take 38
| Number | 38 |
|---|---|
| Audio Identifier | TLRU_A_11M1_T38 |
| Start Time on Reel | 00:19:39 |
| Duration | 00:00:23 |
| Master | No |
Take 39
| Number | 39 |
|---|---|
| Audio Identifier | TLRU_A_11M1_T39 |
| Start Time on Reel | 00:20:26 |
| Duration | 00:00:34 |
| Master | No |
Take 40
| Number | 40 |
|---|---|
| Audio Identifier | TLRU_A_11M1_T40 |
| Start Time on Reel | 00:21:09 |
| Duration | 00:00:09 |
| Master | No |
Take 41
| Number | 41 |
|---|---|
| Audio Identifier | TLRU_A_11M1_T41 |
| Start Time on Reel | 00:21:28 |
| Duration | 00:00:47 |
| Master | No |
Take 42
| Number | 42 |
|---|---|
| Audio Identifier | TLRU_A_11M1_T42 |
| Start Time on Reel | 00:22:26 |
| Duration | 00:00:47 |
| Master | No |
Audio Reels
TLRU_A_R1-11_() / 1
| Identifier | TLRU_A_R1-11_() |
|---|---|
| Medium | VHS |
| Number | 1 of 11 |
| Pre Emph | Yes |
General Information
| Date | 16th April 2000 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |