Chronology
Takes
Take 54
| Number | 54 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T54 |
| Start Time on Reel | 00:00:23 |
| Duration | 00:00:19 |
| Master | No |
Take 55
| Number | 55 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T55 |
| Start Time on Reel | 00:00:58 |
| Duration | 00:00:13 |
| Master | No |
Take 56
| Number | 56 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T56 |
| Start Time on Reel | 00:01:24 |
| Duration | 00:00:20 |
| Master | No |
Take 57
| Number | 57 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T57 |
| Start Time on Reel | 00:02:00 |
| Duration | 00:00:21 |
| Master | No |
Take 58
| Number | 58 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T58 |
| Start Time on Reel | 00:02:32 |
| Duration | 00:00:19 |
| Master | No |
Take 59
| Number | 59 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T59 |
| Start Time on Reel | 00:03:07 |
| Duration | 00:00:09 |
| Master | No |
Take 60
| Number | 60 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T60 |
| Start Time on Reel | 00:03:26 |
| Duration | 00:00:09 |
| Master | No |
Take 61
| Number | 61 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T61 |
| Start Time on Reel | 00:03:45 |
| Duration | 00:00:17 |
| Master | No |
Take 62
| Number | 62 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T62 |
| Start Time on Reel | 00:04:14 |
| Duration | 00:00:06 |
| Master | No |
Take 63
| Number | 63 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T63 |
| Start Time on Reel | 00:04:28 |
| Duration | 00:00:36 |
| Master | No |
Take 64
| Number | 64 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T64 |
| Start Time on Reel | 00:05:15 |
| Duration | 00:00:05 |
| Master | No |
Take 65
| Number | 65 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T65 |
| Start Time on Reel | 00:05:30 |
| Duration | 00:00:37 |
| Master | No |
Take 66
| Number | 66 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T66 |
| Start Time on Reel | 00:06:17 |
| Duration | 00:00:22 |
| Master | No |
Take 67
| Number | 67 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T67 |
| Start Time on Reel | 00:06:51 |
| Duration | 00:00:24 |
| Master | No |
Take 68
| Number | 68 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T68 |
| Start Time on Reel | 00:07:24 |
| Duration | 00:00:22 |
| Master | No |
Take 69
| Number | 69 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T69 |
| Start Time on Reel | 00:08:00 |
| Duration | 00:00:08 |
| Master | No |
Take 70
| Number | 70 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T70 |
| Start Time on Reel | 00:08:18 |
| Duration | 00:00:41 |
| Master | No |
Take 71
| Number | 71 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T71 |
| Start Time on Reel | 00:09:12 |
| Duration | 00:00:42 |
| Master | No |
Take 72
| Number | 72 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T72 |
| Start Time on Reel | 00:10:01 |
| Duration | 00:00:31 |
| Master | No |
Take 73
| Number | 73 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T73 |
| Start Time on Reel | 00:10:50 |
| Duration | 00:00:12 |
| Master | No |
Take 74
| Number | 74 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T74 |
| Start Time on Reel | 00:11:15 |
| Duration | 00:00:19 |
| Master | No |
Take 75
| Number | 75 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T75 |
| Start Time on Reel | 00:11:58 |
| Duration | 00:00:39 |
| Master | No |
Take 76
| Number | 76 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T76 |
| Start Time on Reel | 00:12:50 |
| Duration | 00:00:06 |
| Master | No |
Take 77
| Number | 77 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T77 |
| Start Time on Reel | 00:13:06 |
| Duration | 00:00:04 |
| Master | No |
Take 78
| Number | 78 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T78 |
| Start Time on Reel | 00:13:22 |
| Duration | 00:00:46 |
| Master | No |
Take 79
| Number | 79 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T79 |
| Start Time on Reel | 00:00:40 |
| Duration | 00:00:39 |
| Master | No |
Take 80
| Number | 80 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T80 |
| Start Time on Reel | 00:01:30 |
| Duration | 00:00:42 |
| Master | No |
Take 81
| Number | 81 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T81 |
| Start Time on Reel | 00:02:18 |
| Duration | 00:00:25 |
| Master | No |
Take 82
| Number | 82 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T82 |
| Start Time on Reel | 00:03:14 |
| Duration | 00:00:39 |
| Master | No |
Take 83
| Number | 83 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T83 |
| Start Time on Reel | 00:04:22 |
| Duration | 00:00:16 |
| Master | No |
Take 84
| Number | 84 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T84 |
| Start Time on Reel | 00:04:50 |
| Duration | 00:00:28 |
| Master | No |
Take 85
| Number | 85 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T85 |
| Start Time on Reel | 00:05:30 |
| Duration | 00:00:23 |
| Master | No |
Take 86
| Number | 86 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T86 |
| Start Time on Reel | 00:06:00 |
| Duration | 00:00:20 |
| Master | No |
Take 87
| Number | 87 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T87 |
| Start Time on Reel | 00:06:30 |
| Duration | 00:00:28 |
| Master | No |
Take 88
| Number | 88 |
|---|---|
| Audio Identifier | TLRU_A_11M3_T88 |
| Start Time on Reel | 00:07:05 |
| Duration | 00:00:29 |
| Master | No |
Audio Reels
TLRU_A_R2-11_() / 2
| Identifier | TLRU_A_R2-11_() |
|---|---|
| Medium | VHS |
| Number | 2 of 11 |
| Pre Emph | Yes |
TLRU_A_R3-11_() / 3
| Identifier | TLRU_A_R3-11_() |
|---|---|
| Medium | VHS |
| Number | 3 of 11 |
| Pre Emph | Yes |
General Information
| Date | 16th April 2000 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |