Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T1_(1) |
| Start Time on Reel | 00:08:25 |
| Duration | 00:05:55 |
| Master | No |
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T1_(2) |
| Start Time on Reel | 00:08:25 |
| Duration | 00:05:55 |
| Master | No |
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T1_(3) |
| Start Time on Reel | 00:00:40 |
| Duration | 00:05:45 |
| Master | No |
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T1_(4) |
| Start Time on Reel | 00:00:40 |
| Duration | 00:05:45 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T2_(1) |
| Start Time on Reel | 00:00:36 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T2_(2) |
| Start Time on Reel | 00:00:36 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T3_(1) |
| Start Time on Reel | 00:01:32 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T3_(2) |
| Start Time on Reel | 00:01:32 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T4_(1) |
| Start Time on Reel | 00:01:35 |
| Duration | 00:05:05 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | TLRU_A_12M1_T4_(2) |
| Start Time on Reel | 00:01:35 |
| Duration | 00:05:05 |
| Master | No |
Take Ongoing Rehearsal
| Number | Ongoing Rehearsal |
|---|---|
| Audio Identifier | TLRU_A_12M1_TOngoing Rehearsal_(1) |
| Start Time on Reel | 00:00:20 |
| Duration | 00:07:27 |
| Master | No |
Take Ongoing Rehearsal
| Number | Ongoing Rehearsal |
|---|---|
| Audio Identifier | TLRU_A_12M1_TOngoing Rehearsal_(2) |
| Start Time on Reel | 00:00:20 |
| Duration | 00:07:27 |
| Master | No |
Audio Reels
TLRU_A_R5-11_() / 5
| Identifier | TLRU_A_R5-11_() |
|---|---|
| Medium | VHS |
| Number | 5 of 11 |
| Pre Emph | Yes |
TLRU_A_R6-11_() / 6
| Identifier | TLRU_A_R6-11_() |
|---|---|
| Medium | VHS |
| Number | 6 of 11 |
| Pre Emph | Yes |
TLRU_A_R9-11_() / 9
| Identifier | TLRU_A_R9-11_() |
|---|---|
| Medium | VHS |
| Number | 9 of 11 |
| Pre Emph | Yes |
TLRU_A_R10-11_() / 10
| Identifier | TLRU_A_R10-11_() |
|---|---|
| Medium | VHS |
| Number | 10 of 11 |
| Pre Emph | Yes |
TLRU_A_R7-11_() / 7
| Identifier | TLRU_A_R7-11_() |
|---|---|
| Medium | VHS |
| Number | 7 of 11 |
| Pre Emph | Yes |
TLRU_A_R8-11_() / 8
| Identifier | TLRU_A_R8-11_() |
|---|---|
| Medium | VHS |
| Number | 8 of 11 |
| Pre Emph | Yes |
General Information
| Date | 17th April 2000 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |