Chronology
Takes
Take 89
| Number | 89 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T89 |
| Start Time on Reel | 00:07:45 |
| Duration | 00:00:24 |
| Master | No |
Take 90
| Number | 90 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T90 |
| Start Time on Reel | 00:08:30 |
| Duration | 00:00:18 |
| Master | No |
Take 91
| Number | 91 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T91 |
| Start Time on Reel | 00:09:10 |
| Duration | 00:00:23 |
| Master | No |
Take 92
| Number | 92 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T92 |
| Start Time on Reel | 00:09:50 |
| Duration | 00:00:22 |
| Master | No |
Take 93
| Number | 93 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T93 |
| Start Time on Reel | 00:10:25 |
| Duration | 00:00:19 |
| Master | No |
Take 94
| Number | 94 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T94 |
| Start Time on Reel | 00:10:45 |
| Duration | 00:00:31 |
| Master | No |
Take 95
| Number | 95 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T95 |
| Start Time on Reel | 00:11:51 |
| Duration | 00:00:02 |
| Master | No |
Take 96
| Number | 96 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T96 |
| Start Time on Reel | 00:12:07 |
| Duration | 00:00:20 |
| Master | No |
Take 97
| Number | 97 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T97 |
| Start Time on Reel | 00:12:35 |
| Duration | 00:00:26 |
| Master | No |
Take 98
| Number | 98 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T98 |
| Start Time on Reel | 00:13:10 |
| Duration | 00:00:28 |
| Master | No |
Take 99
| Number | 99 |
|---|---|
| Audio Identifier | TLRU_A_1M1_T99 |
| Start Time on Reel | 00:13:50 |
| Duration | 00:00:26 |
| Master | No |
Audio Reels
TLRU_A_R3-11_() / 3
| Identifier | TLRU_A_R3-11_() |
|---|---|
| Medium | VHS |
| Number | 3 of 11 |
| Pre Emph | Yes |
General Information
| Date | 16th April 2000 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |