Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TS_A_11M1 (10M1)_T1 |
| Start Time on Reel | 00:11:14 |
| Duration | 01:13:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TS_A_11M1 (10M1)_T2 |
| Start Time on Reel | 00:12:37 |
| Duration | 01:15:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TS_A_11M1 (10M1)_T3 |
| Start Time on Reel | 00:13:59 |
| Duration | 01:17:00 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | TS_A_11M1 (10M1)_T4 |
| Start Time on Reel | 00:15:25 |
| Duration | 01:12:00 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | TS_A_11M1 (10M1)_T5 |
| Start Time on Reel | 00:16:43 |
| Duration | 01:17:00 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | TS_A_11M1 (10M1)_T6 |
| Start Time on Reel | 00:18:10 |
| Duration | 01:13:00 |
| Master | Yes |
Audio Reels
TS_A_R2-7_() / 2
| Identifier | TS_A_R2-7_() |
|---|---|
| Medium | Analogue Reel |
| Number | 2 of 7 |
| Job Number | 13624 |
| Tape Number | 1 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Date | 2nd September 1982 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | CTS Studios |
|---|---|
| Address | The Music Engineers Way, Wembley, Middlesex HA9 0DR |