Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TS_A_4M3_T1 |
| Start Time on Reel | 00:19:34 |
| Duration | 00:39:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TS_A_4M3_T2 |
| Start Time on Reel | 00:20:24 |
| Duration | 00:39:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TS_A_4M3_T3 |
| Start Time on Reel | 00:21:11 |
| Duration | 00:41:00 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | TS_A_4M3_T4 |
| Start Time on Reel | 00:22:03 |
| Duration | 00:41:00 |
| Master | Yes |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | TS_A_4M3_T5 |
| Start Time on Reel | 00:22:52 |
| Duration | 00:39:00 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | TS_A_4M3_T6 |
| Start Time on Reel | 00:23:39 |
| Duration | 00:41:00 |
| Master | Yes |
Audio Reels
TS_A_R2-7_() / 2
| Identifier | TS_A_R2-7_() |
|---|---|
| Medium | Analogue Reel |
| Number | 2 of 7 |
| Job Number | 13624 |
| Tape Number | 1 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Date | 2nd September 1982 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | CTS Studios |
|---|---|
| Address | The Music Engineers Way, Wembley, Middlesex HA9 0DR |