Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | TS_A_7MA_24_T1 |
| Start Time on Reel | 00:07:00 |
| Duration | 01:28:00 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | TS_A_7MA_25_T2 |
| Start Time on Reel | 00:01:44 |
| Duration | 01:30:00 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | TS_A_7MA_26_T3 |
| Start Time on Reel | 00:03:21 |
| Duration | 01:28:00 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | TS_A_7MA_27_T4 |
| Start Time on Reel | 00:04:56 |
| Duration | 01:29:00 |
| Master | Yes |
Audio Reels
TS_A_R7-7_(24) / 7
| Identifier | TS_A_R7-7_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 7 of 7 |
| Tracks | 24 |
| Tape Number | 5 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
TS_A_R7-7_(25) / 7
| Identifier | TS_A_R7-7_(25) |
|---|---|
| Medium | Analogue Reel |
| Number | 7 of 7 |
| Tracks | 25 |
| Tape Number | 5 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
TS_A_R7-7_(26) / 7
| Identifier | TS_A_R7-7_(26) |
|---|---|
| Medium | Analogue Reel |
| Number | 7 of 7 |
| Tracks | 26 |
| Tape Number | 5 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
TS_A_R7-7_(27) / 7
| Identifier | TS_A_R7-7_(27) |
|---|---|
| Medium | Analogue Reel |
| Number | 7 of 7 |
| Tracks | 27 |
| Tape Number | 5 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Date | 13th September 1982 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | CTS Studios |
|---|---|
| Address | The Music Engineers Way, Wembley, Middlesex HA9 0DR |